Guardian
December 1, 2011

Corruption around the world remains a deeply entrenched, global concern according to Transparency International’s 2011 Corruption Perceptions Index (CPI) – the world’s most credible measure of of domestic, public sector corruption.

This year, two thirds of countries covered by the index were given scores less than 5 – which means they are considered significantly corrupt.

Read full article here

Transparency international world corruption index

Download this data

2011 rank
Country / Territory
CPI 2011 Score
CPI 2010 Score
CPI 2009 Score
CPI 2008 Score
1 New Zealand 9.5 9.3 9.4 9.3
2 Denmark 9.4 9.3 9.3 9.3
2 Finland 9.4 9.2 8.9 9
4 Sweden 9.3 9.2 9.2 9.3
5 Singapore 9.2 9.3 9.2 9.2
6 Norway 9.0 8.6 8.6 7.9
7 Netherlands 8.9 8.8 8.9 8.9
8 Switzerland 8.8 8.7 9 9
8 Australia 8.8 8.7 8.7 8.7
10 Canada 8.7 8.9 8.7 8.7
11 Luxembourg 8.5 8.5 8.2 8.3
12 Hong Kong 8.4 8.4 8.2 8.1
13 Iceland 8.3 8.5 8.7 8.9
14 Germany 8.0 7.9 8 7.9
14 Japan 8.0 7.8 7.7 7.3
16 Austria 7.8 7.9 7.9 8.1
16 Barbados 7.8 7.8 7.4 7
16 United Kingdom 7.8 7.6 7.7 7.7
19 Ireland 7.5 8 8 7.7
19 Belgium 7.5 7.1 7.1 7.3
21 Bahamas 7.3
22 Qatar 7.2 7.7 7 6.5
22 Chile 7.2 7.2 6.7 6.9
24 United States 7.1 7.1 7.5 7.3
25 Uruguay 7.0 6.9 6.7 6.9
25 France 7.0 6.8 6.9 6.9
25 Saint Lucia 7.0
28 United Arab Emirates 6.8 6.3 6.5 5.9
29 Estonia 6.4 6.5 6.6 6.6
30 Cyprus 6.3 6.3 6.6 6.4
31 Spain 6.2 6.1 6.1 6.5
32 Portugal 6.1 6 5.8 6.1
32 Botswana 6.1 5.8 5.6 5.8
32 Taiwan 6.1 5.8 5.6 5.7
35 Slovenia 5.9 6.4 6.6 6.7
36 Israel 5.8 6.1 6.1 6
36 Saint Vincent and the Grenadines 5.8
38 Bhutan 5.7 5.7 5 5.2
39 Puerto Rico 5.6 5.8 5.8 5.8
39 Malta 5.6 5.6 5.2 5.8
41 Poland 5.5 5.3 5 4.6
41 Cape Verde 5.5 5.1 5.1 5.1
43 Korea (South) 5.4 5.4 5.5 5.6
44 Brunei 5.2 5.5 5.5 0
44 Dominica 5.2 5.2 5.9 6
46 Mauritius 5.1 5.4 5.4 5.5
46 Macau 5.1 5 5.3 5.4
46 Bahrain 5.1 4.9 5.1 5.4
49 Rwanda 5.0 4 3.3 3
50 Costa Rica 4.8 5.3 5.3 5.1
50 Oman 4.8 5.3 5.5 5.5
50 Lithuania 4.8 5 4.9 4.6
50 Seychelles 4.8 4.8 4.8 4.8
54 Hungary 4.6 4.7 5.1 5.1
54 Kuwait 4.6 4.5 4.1 4.3
56 Jordan 4.5 4.7 5 5.1
57 Saudi Arabia 4.4 4.7 4.3 3.5
57 Czech Republic 4.4 4.6 4.9 5.2
57 Namibia 4.4 4.4 4.5 4.5
60 Malaysia 4.3 4.4 4.5 5.1
61 Turkey 4.2 4.4 4.4 4.6
61 Latvia 4.2 4.3 4.5 5
61 Cuba 4.2 3.7 4.4 4.3
64 South Africa 4.1 4.5 4.7 4.9
64 Georgia 4.1 3.8 4.1 3.9
66 Slovakia 4.0 4.3 4.5 5
66 Croatia 4.0 4.1 4.1 4.4
66 Montenegro 4.0 3.7 3.9 3.4
69 Ghana 3.9 4.1 3.9 3.9
69 Samoa 3.9 4.1 4.5 4.4
69 Macedonia, FYR 3.9 4.1 3.8 3.6
69 Italy 3.9 3.9 4.3 4.8
73 Tunisia 3.8 4.3 4.2 4.4
73 Brazil 3.8 3.7 3.7 3.5
75 Romania 3.6 3.7 3.8 3.8
75 China 3.6 3.5 3.6 3.6
77 Vanuatu 3.5 3.6 3.2 2.9
77 Lesotho 3.5 3.5 3.3 3.2
77 Gambia 3.5 3.2 2.9 1.9
80 El Salvador 3.4 3.6 3.4 3.9
80 Thailand 3.4 3.5 3.4 3.5
80 Peru 3.4 3.5 3.7 3.6
80 Greece 3.4 3.5 3.8 4.7
80 Colombia 3.4 3.5 3.7 3.8
80 Morocco 3.4 3.4 3.3 3.5
86 Panama 3.3 3.6 3.4 3.4
86 Bulgaria 3.3 3.6 3.8 3.6
86 Serbia 3.3 3.5 3.5 3.4
86 Jamaica 3.3 3.3 3 3.1
86 Sri Lanka 3.3 3.2 3.1 3.2
91 Trinidad and Tobago 3.2 3.6 3.6 3.6
91 Liberia 3.2 3.3 3.1 2.4
91 Bosnia and Herzegovina 3.2 3.2 3 3.2
91 Zambia 3.2 3 3 2.8
95 Albania 3.1 3.3 3.2 3.4
95 India 3.1 3.3 3.4 3.4
95 Kiribati 3.1 3.2 2.8 3.1
95 Swaziland 3.1 3.2 3.6 3.6
95 Tonga 3.1 3 3 2.4
100 Malawi 3.0 3.4 3.3 2.8
100 Djibouti 3.0 3.2 2.8 3
100 Mexico 3.0 3.1 3.3 3.6
100 Burkina Faso 3.0 3.1 3.6 3.5
100 Sao Tome & Principe 3.0 3 2.8 2.7
100 Argentina 3.0 2.9 2.9 2.9
100 Benin 3.0 2.8 2.9 3.1
100 Gabon 3.0 2.8 2.9 3.1
100 Indonesia 3.0 2.8 2.8 2.6
100 Tanzania 3.0 2.7 2.6 3
100 Madagascar 3.0 2.6 3 3.4
100 Suriname 3.0
112 Egypt 2.9 3.1 2.8 2.8
112 Senegal 2.9 2.9 3 3.4
112 Moldova 2.9 2.9 3.3 2.9
112 Algeria 2.9 2.9 2.8 3.2
112 Kosovo 2.9 2.8 0 0
112 Vietnam 2.9 2.7 2.7 2.7
118 Bolivia 2.8 2.8 2.7 3
118 Mali 2.8 2.7 2.8 3.1
120 Guatemala 2.7 3.2 3.4 3.1
120 Kazakhstan 2.7 2.9 2.7 2.2
120 Solomon Islands 2.7 2.8 2.8 2.9
120 Mongolia 2.7 2.7 2.7 3
120 Mozambique 2.7 2.7 2.5 2.6
120 Ethiopia 2.7 2.7 2.7 2.6
120 Ecuador 2.7 2.5 2.2 2
120 Bangladesh 2.7 2.4 2.4 2.1
120 Iran 2.7 2.2 1.8 2.3
129 Dominican Republic 2.6 3 3 3
129 Armenia 2.6 2.6 2.7 2.9
129 Syria 2.6 2.5 2.6 2.1
129 Honduras 2.6 2.4 2.5 2.6
129 Philippines 2.6 2.4 2.4 2.3
134 Guyana 2.5 2.7 2.6 2.6
134 Eritrea 2.5 2.6 2.6 2.6
134 Niger 2.5 2.6 2.9 2.8
134 Lebanon 2.5 2.5 2.5 3
134 Nicaragua 2.5 2.5 2.5 2.5
134 Sierra Leone 2.5 2.4 2.2 1.9
134 Pakistan 2.5 2.3 2.4 2.5
134 Maldives 2.5 2.3 2.5 2.8
134 Cameroon 2.5 2.2 2.2 2.3
143 Timor-Leste 2.4 2.5 2.2 2.2
143 Belarus 2.4 2.5 2.4 2
143 Uganda 2.4 2.5 2.5 2.6
143 Azerbaijan 2.4 2.4 2.3 1.9
143 Togo 2.4 2.4 2.8 2.7
143 Nigeria 2.4 2.4 2.5 2.7
143 Mauritania 2.4 2.3 2.5 2.8
143 Comoros 2.4 2.1 2.3 2.5
143 Russia 2.4 2.1 2.2 2.1
152 Ukraine 2.3 2.4 2.2 2.5
152 Tajikistan 2.3 2.1 2 2
154 Zimbabwe 2.2 2.4 2.2 1.8
154 Nepal 2.2 2.2 2.3 2.7
154 Paraguay 2.2 2.2 2.1 2.4
154 Côte d´Ivoire 2.2 2.2 2.1 2
154 Congo Republic 2.2 2.1 1.9 1.9
154 Papua New Guinea 2.2 2.1 2.1 2
154 Guinea-Bissau 2.2 2.1 1.9 1.9
154 Central African Republic 2.2 2.1 2 2
154 Laos 2.2 2.1 2 2
154 Kenya 2.2 2.1 2.2 2.1
164 Yemen 2.1 2.2 2.1 2.3
164 Cambodia 2.1 2.1 2 1.8
164 Guinea 2.1 2 1.8 1.6
164 Kyrgyzstan 2.1 2 1.9 1.8
168 Libya 2.0 2.2 2.5 2.6
168 Congo, Dem Rep 2.0 2 1.9 1.7
168 Angola 2.0 1.9 1.9 1.9
168 Chad 2.0 1.7 1.6 1.6
172 Venezuela 1.9 2 1.9 1.9
172 Equatorial Guinea 1.9 1.9 1.8 1.7
172 Burundi 1.9 1.8 1.8 1.9
175 Haiti 1.8 2.2 1.8 1.4
175 Iraq 1.8 1.5 1.5 1.3
177 Sudan 1.6 1.6 1.5 1.6
177 Turkmenistan 1.6 1.6 1.8 1.8
177 Uzbekistan 1.6 1.6 1.7 1.8
180 Myanmar 1.5 1.4 1.4 1.3
180 Afghanistan 1.5 1.4 1.3 1.5
182 Somalia 1.0 1.1 1.1 1
182 Korea (North) 1.0

 

 

The Emergency Election Sale is now live! Get 30% to 60% off our most popular products today!


Related Articles


Comments